Service Details:
| Minimum Order Quantity | 5 Piece |
| License Duration | 1 Year |
| Device Compatibility | Mobile & PC |
| Deployment | Online / Cloud-based |
| Download Option | Free Demo/Trial Available |
| Operating System | For Windows |
| Type | Offline |
| Supported Platforms | Windows |
| Languages Supported | English |
| Support | Online |
| Training | Live Online |
| Provide Installation Service | Yes |
| Free Required RAM | 2 GB |
| Programming Language | .NET |
| Brand | Neemu software Solutions P LTd |
| Mobile App | For Windows |
| Petty Cash Expenses Tracking system | Daily wise petty cash expenses |
| Add Petty cash Head | Add Petty Cash Head category |
| Add Payment Head | Add Payment Head category |
| Bank Account Master | Add Bank Information |
| Add New User | Add New User |
| Modify User | User can modify the Pwd |
| Change Password | User Can change Password Anytime |
| View Petty Cash Report | View Reports of Petty cash exp |
| View Payment Report | View Report of Payment |
| View Receipt Report | |
| Money Deposit In Bank | Daily wise Money deposited in Bank |
| Payment Vouchers | Payment Vouchers |
| Receipt Vouchers | For any Donations from Receipt Voucher Creation |
| View Payment and Receipt Reports | |
| Cancel Payment | Payment Cancellation Process |
| Cancel Receipts | Receipt Cancellation Process |
| View Payment and Receipts Cancellation Report |
Additional Information: